2007 Results
| * | W - Johnston City , 30-8 |
| * | L - Carterville , 0-42 |
| * | W - Hamilton County , 28-12 |
| W - Farmington , 20-15 @ EIU | |
| * | W - Fairfield , 36-20 |
| * | W - Sesser-Valier , 56-34 |
| * | W - Christopher ZR , 39-13 |
| * | W - Elverado-Trico , 47-15 |
| * | W - Eldorado , 40-0 |
| P | L - Carlinville , 30-31 |
2008 Varsity Schedule
| * | A | Johnston City | 08/29 |
| * | H | Carterville | 09/05 |
| * | A | Hamilton County | 09/12 |
| H | Orion | 09/19 | |
| * | H | Fairfield | 09/26 |
| * | A | Sesser-Valier | 10/03 |
| * | A | Christopher ZR | 10/11 |
| * | A | Elverado-Trico | 10/17 |
| * | H | Eldorado | 10/24 |
| * = League Game | |||
Black Diamond Conference
| 2008 Black Diamond |
| Carterville Lions (0-0) |
| Carmi-White County Bulldogs (0-0) |
| Fairfield Mules (0-0) |
| Johnston City Indians (0-0) |
| Sesser-Valier Red Devils (0-0) |
| Hamilton County Foxes (0-0) |
| Christopher ZR Bearcats (0-0) |
| Elverado-Trico Falcons (0-0) |
| Eldorado Eagles (0-0) |
| 2007 Black Diamond |
| C P Carterville Lions (11-1) |
| P Carmi-White County Bulldogs (8-2) |
| P Fairfield Mules (6-4) |
| Johnston City Indians (4-5) |
| Sesser-Valier Red Devils (4-5) |
| Hamilton County Foxes (4-5) |
| Christopher ZR Bearcats (3-6) |
| Elverado-Trico Falcons (1-8) |
| Eldorado Eagles (1-8) |
| C - Conference Representative |
| P - Clinched IHSA Playoff Bid |
Ads By Google
618 Football Ads
Black Diamond News
- Eldorado pounds Elverado-Trico
- Bleyer scores three touchdowns as Carterville hammers Carmi-White County
- Hamilton County shuts out S-V-W-W
- Carterville opens season with blowout victory on new field
- Indians begin Beery era with shutout win
- Carterville to debut new field in matchup against S-V-W-W
- FOOTBALL PREVIEW: Less depth, same goals for Bulldogs
- Sesser-Valier-W-W over Elverado-Trico
Ads By Google
Game Matchups This Week
| Visitor | Home | CONF | Date | Pick'Em |
| Carterville | Carmi-White County | Yes | 07:00 | Pick'Em | 95% (186) Carterville |
Coaches
| Name | Duties | Exp |
| Simon, Kurt | Head Coach | 16 |
| Anderton, Denny | FROSH | 30 |
| Everette, Chad | Varsity Asst | |
| Justice, Carl | FROSH | 30 |
| Thomas, Wade | Varsity Asst | 6 |
| Wolff, Clinton | Varsity Asst | 3 |
Top Players, Carmi-White County Bulldogs
| Rating | # | Name | Pos | HT | WT | YR |
| Ethan Healy | RB/DB | 5-10 | 160 | SR | ||
| Josh Krummel | C/DE | 6-1 | 210 | JR | ||
| Jade Money | OL/LB | 5-10 | 215 | JR | ||
| Bryson Rister | OT/DT | 5-11 | 205 | SR | ||
| James Smith | OT/DE | 5-10 | 175 | SR | ||
| Dylan Tomassetti | RB/DB | 5-9 | 170 | JR | ||
| Logan Warren | QB/LB | 6-2 | 200 | JR | ||
| Brian Watts | WR/DB | 5-10 | 140 | SR | ||
| Anthony Wright | NG/OT | 5-6 | 230 | SR |
Season Summary, Ten Years [VIEW ALL]
| Year | W | L | T | Coach | P |
| 2007-08 | 08 | 02 | Kurt Simon | 1 | |
| 2006-07 | 09 | 03 | Kurt Simon | 1 | |
| 2005-06 | 10 | 01 | Kurt Simon | 1 | |
| 2004-05 | 09 | 02 | Kurt Simon | 1 | |
| 2003-04 | 11 | 01 | Kurt Simon | 1 | |
| 2002-03 | 04 | 05 | Kurt Simon | 0 | |
| 2001-02 | 06 | 04 | Kurt Simon | 1 | |
| 2000-01 | 06 | 04 | Kurt Simon | 1 | |
| 1999-00 | 06 | 04 | Kurt Simon | 1 | |
| 1998-99 | 04 | 05 | Kurt Simon | 0 |
| Carmi-White County Bulldogs, Illinois High School Football |
| The Carmi-White County Bulldogs play football in the Black Diamond Conference, of Illinois. |

